Atlanta Braves vs. Oakland Athletics, at Truist Park, June 2, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Oakland Athletics

Team Summary
Team Page 2024 Oakland Athletics
Record 24-36
Manager Mark Kotsay
Game # 60
On This Date 47-59
Standing 4th (9.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 6-14
Last 30 11-19
Home 13-16
Away 11-20
Extra Innings 3-4
vs. RHP 17-26
vs. LHP 7-10
1-Run Games 9-10
vs. East 5-8
vs. Central 3-10
vs. West 5-12
Inter-League 11-6

OAK Last 10 Games

Luis Medina (#46, 25, RHP, 0-0, )

Atlanta Braves

Team Summary
Team Page 2024 Atlanta Braves
Record 32-24
Manager Brian Snitker
Game # 56
On This Date 63-65
Standing 2nd (7.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 8-12
Last 30 13-17
Home 18-12
Away 14-12
Extra Innings 4-3
vs. RHP 20-17
vs. LHP 12-7
1-Run Games 6-9
vs. East 11-8
vs. Central 5-4
vs. West 4-6
Inter-League 12-6

ATL Last 10 Games

Charlie Morton (#50, 40, RHP, 3-2, 4.29)

Season Series

All times ET
DateWinnerLoser
Fri, May 31, 2024@ATL4 OAK2
Sat, Jun 01, 2024 OAK11@ATL9

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Athletics Batters (3.83 RS/G) vs. Braves Pitchers (3.86 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Athletics Batters (3.83 RS/G) vs. Braves Pitchers (3.86 RA/G) Table
Batters\Pitchers 50. Morton 49. Bummer* 60. Chavez 64. Herget 26. Iglesias 77. Jiménez 38. Johnson 52. Lee*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
22. Andujar G  ·   S  ·   vP 6/.500 1/.000 ··· 2/1.000 ··· 4/.000 1/.000 1/2.000
33. Bleday* G  ·   S  ·   vP 3/.333 2/2.500 2/2.000 1/.000 2/.500 1/ 1/.000 ···
15. Brown* G  ·   S  ·   vP ··· 3/.000 3/.333 3/1.333 6/.167 1/.000 ··· 1/.000
28. Cameron G  ·   S  ·   vP ··· 1/.000 ··· 1/2.000 2/1.000 ··· 1/.000 ···
5. Davis G  ·   S  ·   vP 2/2.500 1/ 4/.250 1/2.000 2/3.000 2/.500 3/1.167 ···
6. Díaz G  ·   S  ·   vP 4/.000 4/.000 1/.000 6/.833 11/.364 1/.000 1/.000 ···
20. Gelof G  ·   S  ·   vP ··· 2/.500 ··· 3/1.000 1/3.000 ··· 2/.000 ···
23. Langeliers G  ·   S  ·   vP ··· 2/.000 ··· 5/.400 ··· ··· 1/.000 1/2.000
52. McCann* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ···
25. Rooker G  ·   S  ·   vP ··· 2/.000 ··· 1/.000 1/.000 2/1.000 1/3.000 1/.000
12. Schuemann G  ·   S  ·   vP ··· ··· ··· 1/2.000 ··· ··· ··· 1/3.000
21. Soderstrom* G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 ··· 2/.500 ···
31. Toro# G  ·   S  ·   vP 2/.500 2/2.000 1/ 3/.000 3/.000 2/.000 2/1.000 1/.000

OAK Batters

OAK Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
22. Andujar G ·  S ·  vP 30 .448 .433 .724 1.157 23 1.028 7 1.571 1.312 30 1.157 1 0 2 0
33. Bleday* G ·  S ·  vP 237 .246 .326 .469 .795 187 .799 50 .777 .664 114 .817 0 1 8 3
15. Brown* G ·  S ·  vP 157 .201 .242 .329 .571 146 .587 11 .364 .522 62 .658 4 1 5 1
28. Cameron G ·  S ·  vP 21 .238 .238 .429 .667 13 .462 8 1.000 .417 21 .667 1 0 1 0
5. Davis G ·  S ·  vP 118 .225 .271 .369 .641 82 .581 36 .776 .302 56 .663 0 0 4 1
6. Díaz G ·  S ·  vP 11 .091 .091 .091 .182 6 .000 5 .400 .182 11 .182 0 0 0 0
20. Gelof G ·  S ·  vP 171 .181 .247 .284 .531 127 .508 44 .598 .642 70 .435 5 1 3 2
23. Langeliers G ·  S ·  vP 196 .210 .276 .483 .758 135 .866 61 .530 .687 82 .858 2 1 12 3
52. McCann* G ·  S ·  vP 68 .322 .412 .525 .937 66 .968 2 .000 .586 44 .834 0 0 3 3
25. Rooker G ·  S ·  vP 195 .283 .364 .561 .925 143 .971 52 .800 .898 110 .922 2 1 12 0
12. Schuemann G ·  S ·  vP 123 .266 .336 .394 .731 82 .746 41 .700 .740 92 .800 3 0 3 5
21. Soderstrom* G ·  S ·  vP 53 .178 .302 .311 .613 50 .653 3 .000 .597 53 .613 0 0 1 1
31. Toro# G ·  S ·  vP 231 .282 .326 .421 .747 162 .712 69 .830 .756 122 .711 3 2 5 2
TOTAL .225 .296 .386 .682 .682 .682 .644 .693 31 11 72 42

ATL Pitchers

ATL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
50. Morton G ·  S ·  vP ······X·····X· 56.2 4.29 9.4 238 .249 .738 96 .648 142 .802 .808 94 .877 6 5 4
49. Bummer* G ·  S ·  vP ·X··X···X···X· 20.1 3.54 9.3 87 .300 .719 57 .678 30 .795 .658 37 .597 1 5 3
60. Chavez G ·  S ·  vP ···X··X··o··o· 23.2 1.52 6.5 96 .212 .649 56 .673 40 .606 .673 48 .658 3 2 0
54. Fried* G ·  S ·  vP ·····X·····X·· 66.2 2.97 7.3 262 .205 .547 204 .403 58 1.060 .664 133 .510 4 3 1
64. Herget G ·  S ·  vP ·X·X··X·X····· 6.1 2.84 5.7 26 .250 .599 14 1.000 12 .167 .652 26 .599 0 2 0
26. Iglesias G ·  S ·  vP ··o··o····o··o 21.1 2.53 6.8 86 .215 .562 40 .651 46 .483 .520 32 .583 1 0 0
77. Jiménez G ·  S ·  vP ··Xo···o··X··X 22.0 2.86 9.8 90 .183 .451 49 .378 41 .539 .542 36 .506 0 2 0
38. Johnson G ·  S ·  vP ·Xo·X···X·X··X 18.1 3.44 12.8 81 .250 .667 43 .682 38 .649 .652 31 .757 1 5 0
58. Kerr* G ·  S ·  vP ···X·····X···· 17.0 5.82 12.2 77 .300 .822 53 .919 24 .610 .772 77 .822 2 5 1
52. Lee* G ·  S ·  vP ·o··o··X··o··· 25.1 1.42 7.5 103 .234 .621 66 .549 37 .730 .621 34 .537 1 1 3
40. López G ·  S ·  vP ··X·····X····X 57.1 1.73 8.6 226 .207 .571 104 .534 122 .603 .545 111 .587 2 4 1
51. Sale* G ·  S ·  vP ·X·····X·····X 67.2 3.06 10.9 269 .213 .571 216 .593 53 .478 .541 124 .566 6 3 0
56. Schwellenbach G ·  S ·  vP ····X········· 5.0 5.40 9.0 22 .250 .868 6 2.167 16 .500 .868 22 .868 1 0 0
TOTAL 3.57 8.7 .242 .670 .689 .667 48 47 17

Braves Batters (4.54 RS/G) vs. Athletics Pitchers (4.87 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Braves Batters (4.54 RS/G) vs. Athletics Pitchers (4.87 RA/G) Table
Batters\Pitchers 58. Medina 29. Adams 54. Alexander* 66. Basso* 56. Jiménez 47. Kelly 48. McFarland* 19. Miller 37. O'Loughlin*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
1. Albies# G  ·   S  ·   vP ··· 4/.500 ··· ··· 1/.000 1/.000 3/.000 ··· ···
11. Arcia G  ·   S  ·   vP ··· 2/.000 3/.666 ··· ··· ··· 6/1.000 ··· 1/.000
16. d'Arnaud G  ·   S  ·   vP ··· 1/.000 1/2.000 ··· 1/.000 1/.000 1/ ··· ···
14. Duvall G  ·   S  ·   vP 3/.666 3/.667 1/.000 1/.000 1/.000 1/ 4/1.000 ··· ···
23. Harris* G  ·   S  ·   vP ··· ··· 5/.400 ··· ··· ··· ··· ··· 1/2.000
24. Kelenic* G  ·   S  ·   vP 3/.666 ··· 1/.000 ··· ··· ··· ··· 3/.333 1/2.000
67. Martínez* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
12. Murphy G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· ··· ··· ··· ···
28. Olson* G  ·   S  ·   vP ··· 7/.143 6/.833 1/.000 1/3.000 1/ 1/5.000 ··· ···
20. Ozuna G  ·   S  ·   vP ··· 1/.000 1/5.000 1/.000 ··· 1/.000 1/2.000 ··· ···
27. Riley G  ·   S  ·   vP ··· 3/1.666 3/1.667 ··· ··· ··· 1/.000 ··· 1/.000
59. Short G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/ ··· ··· ··· ···
45. Tromp G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 2/1.000 ··· ···

ATL Batters

ATL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
1. Albies# G ·  S ·  vP 213 .271 .338 .391 .729 160 .688 53 .840 .752 107 .624 4 1 3 2
11. Arcia G ·  S ·  vP 218 .234 .257 .376 .632 159 .716 59 .405 .497 95 .544 0 0 5 3
16. d'Arnaud G ·  S ·  vP 148 .252 .324 .466 .790 112 .680 36 1.119 .952 60 .621 0 0 5 0
14. Duvall G ·  S ·  vP 119 .200 .286 .381 .667 52 .297 67 .977 .613 65 .656 0 0 5 1
23. Harris* G ·  S ·  vP 234 .264 .303 .382 .685 159 .716 75 .622 .755 101 .628 8 3 5 1
24. Kelenic* G ·  S ·  vP 144 .267 .306 .400 .706 128 .724 16 .563 .687 66 .780 0 1 3 0
67. Martínez* G ·  S ·  vP
12. Murphy G ·  S ·  vP 17 .125 .176 .125 .301 10 .400 7 .143 .368 14 .368 0 0 0 0
28. Olson* G ·  S ·  vP 238 .240 .328 .447 .775 163 .743 75 .842 .861 103 .887 0 0 9 3
20. Ozuna G ·  S ·  vP 237 .313 .388 .611 .999 171 .990 66 1.018 1.108 105 1.048 0 0 17
27. Riley G ·  S ·  vP 188 .234 .303 .363 .666 136 .688 52 .608 .555 47 .509 0 0 3 3
59. Short G ·  S ·  vP 66 .130 .277 .167 .444 41 .499 25 .350 .532 51 .485 1 1 0 3
45. Tromp G ·  S ·  vP 54 .250 .259 .365 .625 41 .703 13 .385 .926 22 .682 0 0 0 0
TOTAL .250 .316 .409 .725 .716 .749 .736 .697 29 8 59 22

OAK Pitchers

OAK Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
58. Medina G ·  S ·  vP ·············· .0 .00 .0
29. Adams G ·  S ·  vP ·o·oo···o··oo· 19.0 2.37 12.3 82 .227 .676 47 .672 35 .681 .866 35 .694 1 2 1
54. Alexander* G ·  S ·  vP ·o·oo···o·o·X· 5.1 3.38 5.1 18 .167 .556 9 .889 9 .222 .500 18 .556 1 0 1
66. Basso* G ·  S ·  vP ··o··········· 1.0 .00 9.0 3 .000 .000 2 .000 1 .000 .000 3 .000 0 0 0
53. Brooks G ·  S ·  vP ·X·····X····X· 21.2 5.82 4.2 100 .322 .860 61 .781 39 .985 .771 100 .860 4 2 0
68. Estes G ·  S ·  vP ····X·····X··· 20.2 6.10 8.7 87 .241 .755 56 .664 31 .932 .797 87 .755 2 0 0
63. Harris* G ·  S ·  vP ···X·········· 14.1 3.14 9.4 61 .226 .708 42 .806 19 .498 .665 61 .708 2 0 1
56. Jiménez G ·  S ·  vP ·o············ 15.2 3.45 6.9 71 .182 .756 36 .639 35 .871 .675 11 .697 3 0 0
47. Kelly G ·  S ·  vP ·X·ooX···ooX·· 31.1 2.59 6.3 128 .241 .672 75 .575 53 .819 .650 53 .610 2 1 0
48. McFarland* G ·  S ·  vP ·X·ooo···X·o·· 23.1 4.24 5.8 97 .303 .721 47 .695 50 .744 .616 47 .734 1 4 0
19. Miller G ·  S ·  vP ···X·X··o·X·X· 26.0 2.08 17.7 99 .149 .451 54 .557 45 .325 .463 45 .510 1 3 0
37. O'Loughlin* G ·  S ·  vP ·X·····X······ 3.2 .00 4.9 16 .267 .579 10 .522 6 .667 1.000 16 .579 0 0 0
38. Sears* G ·  S ·  vP ··X·····X····· 67.1 4.01 6.0 276 .228 .692 205 .722 71 .606 .718 117 .726 8 11 0
40. Spence G ·  S ·  vP ·····X·····X·· 38.1 3.52 8.0 154 .227 .640 85 .665 69 .609 .542 83 .733 3 3 4
TOTAL 4.31 7.8 .254 .733 .747 .770 57 46 14

Explanation and Key