New York Yankees vs. Minnesota Twins, at Yankee Stadium III, June 4, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Minnesota Twins

Team Summary
Team Page 2024 Minnesota Twins
Record 33-26
Manager Rocco Baldelli
Game # 59
On This Date 48-60
Standing 3rd (6.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 10-10
Last 30 17-13
Home 16-13
Away 17-13
Extra Innings 1-0
vs. RHP 23-19
vs. LHP 10-7
1-Run Games 11-4
vs. East 4-8
vs. Central 15-11
vs. West 10-3
Inter-League 4-4

MIN Last 10 Games

Bailey Ober (#17, 28, RHP, 5-3, 4.89)

New York Yankees

Team Summary
Team Page 2024 New York Yankees
Record 42-19
Manager Aaron Boone
Game # 61
On This Date 56-54
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 16-4
Last 30 23-7
Home 18-8
Away 24-11
Extra Innings 1-3
vs. RHP 33-13
vs. LHP 9-6
1-Run Games 10-6
vs. East 8-8
vs. Central 11-1
vs. West 12-6
Inter-League 11-4

NYY Last 10 Games

Luis Gil (#81, 26, RHP, 7-1, 1.99)

Season Series

All times ET
DateWinnerLoser
Tue, May 14, 2024 NYY5@MIN1
Wed, May 15, 2024 NYY4@MIN0
Thu, May 16, 2024 NYY5@MIN0
DateAwayHomeTime
Wed, Jun 05, 2024MIN@NYY7:05pm
Thu, Jun 06, 2024MIN@NYY7:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Twins Batters (4.41 RS/G) vs. Yankees Pitchers (3.15 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Twins Batters (4.41 RS/G) vs. Yankees Pitchers (3.15 RA/G) Table
Batters\Pitchers 81. Gil 64. Ferguson* 47. González* 71. Hamilton 35. Holmes 41. Kahnle 53. Santana 50. Tonkin 30. Weaver
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
25. Buxton G  ·   S  ·   vP 3/2.334 ··· 1/.000 1/.000 3/.333 2/.000 ··· 1/.000 1/2.000
50. Castro# G  ·   S  ·   vP ··· 2/1.000 1/.000 2/.500 1/.000 ··· 3/.000 ··· 1/2.000
4. Correa G  ·   S  ·   vP ··· 1/.000 3/1.167 2/.500 3/1.000 2/2.500 4/.500 4/.500 7/.572
12. Farmer G  ·   S  ·   vP ··· 1/.000 2/.500 ··· 3/1.167 ··· ··· ··· 2/.000
27. Jeffers G  ·   S  ·   vP 3/.000 ··· 1/.000 2/.000 ··· ··· 1/2.000 ··· 3/.333
26. Kepler* G  ·   S  ·   vP 3/.666 1/.000 1/.000 2/.000 2/.000 9/.555 1/2.000 1/.000 5/1.400
19. Kirilloff* G  ·   S  ·   vP ··· 2/1.000 1/.000 ··· 1/.000 ··· ··· 1/.000 3/1.000
9. Larnach* G  ·   S  ·   vP ··· ··· ··· 2/.000 ··· ··· ··· ··· 3/.000
13. Margot G  ·   S  ·   vP ··· 3/.666 ··· 1/.000 3/.666 1/.000 2/.000 ··· 11/1.000
64. Miranda G  ·   S  ·   vP ··· ··· ··· 3/.000 2/.000 ··· ··· ··· 2/2.000
30. Santana# G  ·   S  ·   vP ··· 2/.000 1/.000 1/ 6/.000 8/.250 1/.000 7/1.714 10/1.189
8. Vázquez G  ·   S  ·   vP ··· 1/2.000 ··· 4/.500 2/.000 5/.400 3/1.000 2/.000 2/.500

MIN Batters

MIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
25. Buxton G ·  S ·  vP 150 .232 .287 .384 .671 104 .636 46 .748 .655 50 .630 2 2 3 0
50. Castro# G ·  S ·  vP 224 .260 .335 .420 .755 169 .699 55 .919 .775 97 .740 7 4 4 4
4. Correa G ·  S ·  vP 167 .259 .335 .442 .778 124 .813 43 .679 .797 93 .767 0 0 4 2
12. Farmer G ·  S ·  vP 106 .163 .274 .239 .513 55 .523 51 .502 .614 34 .594 3 2 0 0
27. Jeffers G ·  S ·  vP 208 .246 .333 .525 .858 144 .875 64 .822 .777 88 .736 2 0 12 3
26. Kepler* G ·  S ·  vP 149 .271 .338 .459 .796 123 .768 26 .926 .775 79 .766 1 0 4 0
19. Kirilloff* G ·  S ·  vP 159 .218 .283 .415 .699 151 .711 8 .417 .799 53 .668 0 0 5 0
9. Larnach* G ·  S ·  vP 111 .270 .333 .470 .803 106 .804 5 .800 .655 59 .697 0 0 6 0
13. Margot G ·  S ·  vP 122 .209 .279 .264 .542 61 .374 61 .715 .513 53 .588 3 0 1 0
64. Miranda G ·  S ·  vP 151 .280 .311 .469 .780 101 .781 50 .778 .978 83 .782 1 0 6 3
30. Santana# G ·  S ·  vP 209 .215 .301 .376 .678 153 .648 56 .749 .827 83 .783 1 0 8 4
8. Vázquez G ·  S ·  vP 119 .161 .179 .196 .376 76 .376 43 .377 .328 46 .220 2 1 1 2
TOTAL .231 .304 .395 .699 .691 .721 .706 .677 32 9 64 23

NYY Pitchers

NYY Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
81. Gil G ·  S ·  vP ······X·····X· 63.1 1.99 11.2 249 .135 .474 142 .461 107 .491 .422 119 .388 4 4 0
65. Cortés* G ·  S ·  vP ··X····X·····X 75.1 3.46 8.8 304 .233 .661 254 .684 50 .541 .440 109 .745 10 4 3
64. Ferguson* G ·  S ·  vP ···X·o···o···· 18.2 5.30 10.6 86 .243 .770 54 .709 32 .872 .620 27 .912 3 1 0
47. González* G ·  S ·  vP ··o······X··X· 16.2 3.24 3.8 68 .155 .555 45 .662 23 .360 .564 19 .616 2 0 1
71. Hamilton G ·  S ·  vP ···o·o········ 24.1 2.96 8.5 107 .253 .699 63 .767 44 .596 .950 32 .877 1 0 0
35. Holmes G ·  S ·  vP ··oX··oo··o·X· 26.1 1.37 9.2 112 .248 .590 62 .635 50 .535 .639 47 .716 0 1 0
41. Kahnle G ·  S ·  vP ···o·o·o·····o 3.2 .00 4.9 12 .000 .167 8 .125 4 .250 .000 12 .167 0 0 0
72. Poteet G ·  S ·  vP ···X·········· 11.0 2.45 8.2 42 .220 .628 18 .667 24 .598 19 .544 2 0 0
55. Rodón* G ·  S ·  vP ·····X·····X·· 67.0 3.09 8.3 279 .222 .703 232 .725 47 .596 .592 120 .633 10 10 2
53. Santana G ·  S ·  vP ··X······o·X·· 23.1 5.01 5.8 95 .244 .646 68 .741 27 .390 .699 34 .853 1 2 1
Stroman G ·  S ·  vP ····X·····X··· 69.1 2.73 7.1 285 .222 .686 159 .542 126 .874 .709 124 .602 8 4 1
50. Tonkin G ·  S ·  vP ··X··X···o···X 24.0 3.00 8.2 109 .226 .611 73 .649 36 .536 .812 45 .494 1 0 0
30. Weaver G ·  S ·  vP ····X··X··X··X 35.2 2.78 9.8 137 .153 .512 73 .527 64 .495 .447 51 .492 4 0 1
TOTAL 2.81 8.7 .210 .631 .615 .608 55 34 14

Yankees Batters (4.90 RS/G) vs. Twins Pitchers (4.31 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Yankees Batters (4.90 RS/G) vs. Twins Pitchers (4.31 RA/G) Table
Batters\Pitchers 17. Ober 66. Alcalá 62. Castillo 59. Durán 22. Jax 16. Okert* 44. Sands 63. Staumont 56. Thielbar*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
95. Cabrera# G  ·   S  ·   vP ··· 1/.000 ··· 2/.000 1/.000 2/1.000 ··· ··· ···
12. Grisham* G  ·   S  ·   vP 3/.000 1/.000 ··· 1/.000 1/ 4/.250 ··· 1/.000 1/.000
14. Jones G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
99. Judge G  ·   S  ·   vP ··· 1/ 10/.200 1/3.000 4/.000 1/ 4/2.500 4/2.750 1/.000
26. LeMahieu G  ·   S  ·   vP ··· 2/.500 10/.100 ··· 2/.000 2/.000 3/2.000 3/.333 ···
48. Rizzo* G  ·   S  ·   vP ··· 1/.000 1/ 1/2.000 3/.000 4/2.417 4/1.250 2/.000 3/.666
22. Soto* G  ·   S  ·   vP 3/2.000 1/2.000 3/.000 ··· 1/ 8/.393 1/ 1/.000 ···
27. Stanton G  ·   S  ·   vP ··· 3/1.000 11/.573 ··· 2/.000 2/1.000 3/2.667 3/.000 3/.000
25. Torres G  ·   S  ·   vP ··· 3/.666 6/.334 1/.000 4/1.250 1/.000 2/.000 2/.000 1/.000
39. Trevino G  ·   S  ·   vP ··· 1/.000 2/.000 2/.000 1/2.000 ··· 2/.000 2/.000 1/.000
24. Verdugo* G  ·   S  ·   vP 8/.536 1/.000 3/.000 3/.000 6/2.033 2/.000 1/ 2/1.000 5/1.400
11. Volpe G  ·   S  ·   vP ··· 1/2.000 ··· ··· 2/1.000 2/.500 2/.000 1/2.000 ···
28. Wells* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· ··· 1/2.000

NYY Batters

NYY Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
95. Cabrera# G ·  S ·  vP 169 .236 .278 .344 .622 126 .640 43 .572 .474 46 .456 2 1 4 4
12. Grisham* G ·  S ·  vP 48 .051 .213 .128 .341 38 .350 10 .311 .000 14 .214 0 1 1 0
14. Jones G ·  S ·  vP 10 .250 .400 .625 1.025 6 .533 4 1.833 .000 4 2.750 1 0 1 0
99. Judge G ·  S ·  vP 272 .288 .417 .658 1.075 210 1.062 62 1.112 1.178 111 1.502 4 0 21 0
26. LeMahieu G ·  S ·  vP 21 .222 .333 .222 .556 13 .490 8 .661 21 .556 0 0 0 0
48. Rizzo* G ·  S ·  vP 246 .240 .301 .360 .661 180 .731 66 .471 .759 100 .521 0 0 7 3
22. Soto* G ·  S ·  vP 278 .322 .417 .614 1.031 205 1.039 73 1.008 1.046 114 1.103 4 2 17 0
27. Stanton G ·  S ·  vP 213 .231 .282 .487 .769 156 .857 57 .537 .851 89 .840 0 0 14
25. Torres G ·  S ·  vP 251 .230 .308 .324 .632 188 .640 63 .608 .514 100 .732 4 1 4 7
39. Trevino G ·  S ·  vP 119 .262 .319 .402 .721 71 .723 48 .720 .669 53 .727 0 0 5 2
24. Verdugo* G ·  S ·  vP 238 .261 .324 .441 .764 170 .791 68 .692 .736 102 .753 1 1 8 0
11. Volpe G ·  S ·  vP 273 .284 .352 .440 .792 204 .831 69 .678 .764 117 .890 11 3 6 7
28. Wells* G ·  S ·  vP 117 .196 .282 .294 .576 102 .591 15 .481 .499 46 .543 1 0 1 3
TOTAL .256 .334 .440 .774 .801 .697 .779 .838 32 10 90 33

MIN Pitchers

MIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
17. Ober G ·  S ·  vP ······X····X·· 57.0 4.89 9.2 232 .237 .740 125 .821 107 .643 .759 107 .788 10 1 1
66. Alcalá G ·  S ·  vP ··X··o·o·X···· 16.1 2.20 9.9 67 .196 .535 36 .572 31 .492 .442 34 .609 0 5 2
62. Castillo G ·  S ·  vP ···X··X······· 4.0 .00 2.2 14 .167 .452 10 .425 4 .500 .661 14 .452 0 0 0
59. Durán G ·  S ·  vP ··X··X·Xo·oo·X 15.0 3.00 8.4 62 .222 .719 26 .724 36 .714 1.023 48 .862 3 1 2
22. Jax G ·  S ·  vP ··o··o·oo··o·o 25.1 2.13 11.7 98 .169 .452 55 .414 43 .501 .513 38 .351 1 0 1
49. López G ·  S ·  vP ····X····X···· 67.0 4.84 10.1 277 .253 .735 130 .726 147 .742 .721 128 .811 12 2 0
16. Okert* G ·  S ·  vP ··X·o·o····o·o 19.1 2.79 8.4 83 .216 .666 49 .912 34 .333 .571 34 .590 3 2 0
20. Paddack G ·  S ·  vP ·····X····X··· 61.0 4.57 8.0 266 .287 .774 128 .800 138 .748 .849 124 .764 11 3 1
41. Ryan G ·  S ·  vP ···X····X····· 72.0 3.38 9.6 285 .227 .666 149 .727 136 .599 .680 123 .684 11 7 2
44. Sands G ·  S ·  vP ····o·X·X·X··· 23.1 5.01 11.2 98 .225 .668 59 .682 39 .641 .859 36 .802 3 1 0
63. Staumont G ·  S ·  vP ···o···o·X···· 8.1 .00 6.5 30 .111 .311 20 .476 10 .000 .258 30 .311 0 0 0
56. Thielbar* G ·  S ·  vP ··o··o·····o·o 13.1 4.72 10.1 64 .321 .786 35 .962 29 .580 .938 29 .699 1 2 0
78. Woods Richardson G ·  S ·  vP ··X····X·····X 44.1 3.05 7.3 181 .230 .623 109 .670 72 .546 .710 98 .703 4 5 1
TOTAL 4.09 9.2 .242 .702 .737 .717 74 38 12

Explanation and Key