Arizona Diamondbacks vs. San Francisco Giants, at Chase Field, June 5, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

San Francisco Giants

Team Summary
Team Page 2024 San Francisco Giants
Record 29-32
Manager Bob Melvin
Game # 62
On This Date 65-58
Standing 3rd (9.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 11-9
Last 30 15-15
Home 17-14
Away 12-18
Extra Innings 4-3
vs. RHP 24-21
vs. LHP 5-11
1-Run Games 8-8
vs. East 9-10
vs. Central 6-3
vs. West 12-12
Inter-League 2-7

SFG Last 10 Games

Jordan Hicks (#12, 27, RHP, 4-2, 2.70)

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 28-32
Manager Torey Lovullo
Game # 61
On This Date 11-11
Standing 4th (9.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 10-10
Last 30 15-15
Home 14-15
Away 14-17
Extra Innings 2-4
vs. RHP 19-18
vs. LHP 9-14
1-Run Games 10-7
vs. East 3-7
vs. Central 9-6
vs. West 12-9
Inter-League 4-10

ARI Last 10 Games

Jordan Montgomery (#52, 31, LHP, 3-3, 5.48)

Season Series

All times ET
DateWinnerLoser
Thu, Apr 18, 2024@SFG5 ARI0
Fri, Apr 19, 2024 ARI17@SFG1
Sat, Apr 20, 2024@SFG7 ARI3
Sun, Apr 21, 2024 ARI5@SFG3
Mon, Jun 03, 2024@ARI4 SFG2
DateAwayHomeTime
Wed, Jun 05, 2024SFG@ARI3:40pm
Tue, Sep 03, 2024ARI@SFG9:45pm
Wed, Sep 04, 2024ARI@SFG9:45pm
Thu, Sep 05, 2024ARI@SFG3:45pm
Mon, Sep 23, 2024SFG@ARI9:40pm
Tue, Sep 24, 2024SFG@ARI9:40pm
Wed, Sep 25, 2024SFG@ARI9:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Giants Batters (4.25 RS/G) vs. D'backs Pitchers (4.60 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Giants Batters (4.25 RS/G) vs. D'backs Pitchers (4.60 RA/G) Table
Batters\Pitchers 52. Montgomery* 22. Allen* 37. Ginkel 56. Hughes* 40. Jarvis 35. Mantiply* 63. Martinez 38. Sewald 81. Thompson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
14. Bailey# G  ·   S  ·   vP 3/1.334 2/1.500 1/.000 ··· 3/1.667 1/5.000 ··· 1/.000 1/.000
61. Brooks* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
18. Casali G  ·   S  ·   vP 2/.000 ··· 2/2.000 1/.000 ··· 1/ ··· ··· ···
26. Chapman G  ·   S  ·   vP 18/.591 2/.000 4/.750 1/.000 2/1.000 ··· 2/ 4/.750 3/1.334
8. Conforto* G  ·   S  ·   vP 12/.432 4/.500 3/1.666 1/2.000 2/1.000 1/3.000 1/.000 1/.000 1/.000
39. Estrada G  ·   S  ·   vP 8/.250 2/.000 4/1.250 1/.000 2/.000 ··· 1/.000 ··· 2/.000
49. Fitzgerald G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· ··· ··· ···
41. Flores G  ·   S  ·   vP 9/.222 ··· 5/1.400 1/.000 1/.000 7/2.000 1/ 2/1.000 1/.000
29. Matos G  ·   S  ·   vP 3/.666 ··· 1/ ··· ··· 1/.000 ··· 1/.000 ···
17. Ramos G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/2.000
10. Schmitt G  ·   S  ·   vP 3/.000 ··· 1/.000 ··· ··· 1/.000 ··· ··· ···
2. Soler G  ·   S  ·   vP 16/.521 4/.833 1/.000 ··· 3/.000 ··· 1/.000 2/.500 4/.000
Wisely* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/.000
5. Yastrzemski* G  ·   S  ·   vP 6/1.000 3/.333 8/.536 4/.250 1/ 6/.750 ··· 1/2.000 ···

SFG Batters

SFG Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
14. Bailey# G ·  S ·  vP 135 .288 .343 .449 .792 110 .812 25 .711 .799 44 .777 2 0 4 3
61. Brooks* G ·  S ·  vP 11 .111 .273 .111 .384 11 .384 .000 11 .384 0 0 0 0
18. Casali G ·  S ·  vP 30 .217 .379 .217 .597 20 .688 10 .425 .384 30 .597 0 0 0 1
26. Chapman G ·  S ·  vP 254 .238 .307 .411 .718 196 .635 58 1.000 .751 106 .888 5 0 8 7
8. Conforto* G ·  S ·  vP 158 .272 .323 .476 .799 120 .775 38 .868 .930 23 1.178 0 1 7 0
39. Estrada G ·  S ·  vP 230 .248 .278 .417 .696 175 .717 55 .627 .718 96 .685 1 2 8 2
49. Fitzgerald G ·  S ·  vP 63 .254 .302 .407 .708 30 .800 33 .626 .530 22 .558 4 1 1 5
41. Flores G ·  S ·  vP 163 .207 .276 .283 .559 94 .545 69 .575 .616 65 .460 0 0 1 2
29. Matos G ·  S ·  vP 86 .220 .244 .329 .573 69 .526 17 .794 .362 82 .602 0 0 2 1
17. Ramos G ·  S ·  vP 97 .295 .361 .477 .838 74 .744 23 1.172 .853 97 .838 1 0 4 0
10. Schmitt G ·  S ·  vP 33 .242 .242 .455 .697 25 .560 8 1.125 .667 33 .697 0 0 2 0
2. Soler G ·  S ·  vP 198 .216 .293 .369 .662 144 .627 54 .759 .801 62 .676 0 0 6
Wisely* G ·  S ·  vP 41 .350 .341 .475 .816 30 .679 11 1.182 1.429 41 .816 1 0 1 1
5. Yastrzemski* G ·  S ·  vP 168 .209 .275 .366 .641 149 .643 19 .628 .486 87 .652 0 0 5 1
TOTAL .246 .312 .380 .693 .683 .719 .711 .724 19 10 55 40

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
52. Montgomery* G ·  S ·  vP ····X·····X··· 44.1 5.48 5.7 194 .302 .836 160 .899 34 .546 .932 127 .852 4 6 1
22. Allen* G ·  S ·  vP ····X·X······· 24.0 4.12 5.6 103 .258 .676 62 .744 41 .570 .592 56 .806 2 1 0
43. Cecconi G ·  S ·  vP ···X·········· 37.0 5.59 6.3 149 .225 .739 72 .712 77 .765 .894 86 .858 9 2 2
37. Ginkel G ·  S ·  vP ···o·o···X···o 22.0 4.09 8.2 96 .270 .728 42 .742 54 .718 .771 39 .912 2 1 1
56. Hughes* G ·  S ·  vP ···X·X·X·X···o 8.2 9.35 10.4 45 .350 1.072 28 1.420 17 .494 1.068 30 .977 3 1 0
40. Jarvis G ·  S ·  vP ···X·Xo··X·X·o 32.0 3.38 6.5 142 .244 .744 89 .736 53 .751 .662 50 .741 4 2 0
35. Mantiply* G ·  S ·  vP ·····o····o··o 20.2 4.35 7.4 84 .231 .645 44 .677 40 .609 .921 25 .588 0 2 1
63. Martinez G ·  S ·  vP ··X··Xo··X···o 20.2 .44 10.5 83 .169 .472 47 .592 36 .319 .615 44 .431 0 0 0
19. Nelson G ·  S ·  vP ·X····X······X 48.0 5.44 6.0 215 .322 .885 103 1.042 112 .743 .904 121 .912 6 1 0
32. Pfaadt G ·  S ·  vP ··X····X······ 73.0 4.32 8.8 299 .232 .655 146 .530 153 .776 .667 125 .573 7 4 0
38. Sewald G ·  S ·  vP ··Xo······o··· 8.1 1.08 8.6 29 .107 .352 17 .412 12 .258 .000 29 .352 1 1 0
81. Thompson G ·  S ·  vP ·X···X····X··· 25.0 1.08 7.2 95 .237 .575 52 .564 43 .589 .588 46 .739 1 3 1
48. Walston* G ·  S ·  vP ·········X···· 8.1 2.16 9.7 37 .226 .609 33 .482 4 1.750 .609 20 .578 0 0 0
TOTAL 4.31 7.5 .258 .741 .755 .743 59 27 12

D'backs Batters (4.63 RS/G) vs. Giants Pitchers (4.75 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.63 RS/G) vs. Giants Pitchers (4.75 RA/G) Table
Batters\Pitchers 12. Hicks 75. Doval 64. Hjelle 56. Howard 77. Jackson 73. Rodríguez 33. Rogers* 71. Rogers 74. Walker
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Alexander G  ·   S  ·   vP 2/.000 1/.000 1/2.000 2/1.000 ··· ··· ··· ··· ···
16. Barnhart* G  ·   S  ·   vP 6/.167 ··· ··· 1/2.000 4/.250 ··· ··· 1/.000 1/2.000
7. Carroll* G  ·   S  ·   vP 4/.750 3/.000 3/.333 2/.000 ··· ··· 5/.000 4/1.250 4/1.250
15. Grichuk G  ·   S  ·   vP 2/.000 4/.000 2/.000 2/.000 6/.000 ··· 7/1.914 8/1.000 1/.000
12. Gurriel G  ·   S  ·   vP 7/.286 4/1.000 2/1.000 4/1.750 3/1.000 1/.000 1/.000 4/1.250 4/.500
4. Marte# G  ·   S  ·   vP 6/.000 3/1.167 3/.000 3/.000 4/.500 ··· 7/.715 13/.322 5/2.600
31. McCarthy* G  ·   S  ·   vP 5/1.650 2/.000 1/.000 2/.000 2/.000 1/3.000 2/.000 4/.000 2/.000
14. Moreno G  ·   S  ·   vP 2/.500 1/.000 1/2.000 2/.000 ··· ··· ··· 2/.000 ···
18. Newman G  ·   S  ·   vP 3/.000 3/.666 1/.000 ··· 2/.000 ··· 3/1.334 1/.000 ···
3. Pederson* G  ·   S  ·   vP 8/.250 1/.000 1/.000 2/.000 2/1.000 ··· ··· 5/.200 1/.000
26. Smith* G  ·   S  ·   vP 3/.000 6/.000 ··· 1/.000 1/.000 1/5.000 ··· 6/.900 1/.000
28. Suárez G  ·   S  ·   vP 6/.533 2/.500 2/.000 6/1.300 8/1.825 ··· 3/.000 4/.750 1/.000
53. Walker G  ·   S  ·   vP 5/1.850 7/1.238 1/.000 2/1.500 6/.750 ··· 4/.833 15/.852 4/1.500

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
9. Alexander G ·  S ·  vP 122 .279 .344 .414 .759 61 .582 61 .937 .712 42 .578 2 1 3 4
16. Barnhart* G ·  S ·  vP 65 .154 .302 .192 .494 44 .584 21 .308 .553 28 .346 1 0 0 2
7. Carroll* G ·  S ·  vP 254 .192 .280 .281 .561 164 .575 90 .535 .603 109 .580 9 4 2 1
15. Grichuk G ·  S ·  vP 96 .291 .344 .407 .751 26 .709 70 .765 .659 44 .786 0 0 1 0
12. Gurriel G ·  S ·  vP 237 .236 .274 .387 .661 165 .557 72 .897 .640 96 .630 3 1 8 3
4. Marte# G ·  S ·  vP 265 .270 .328 .498 .826 165 .667 100 1.083 .823 110 .742 1 0 12 2
31. McCarthy* G ·  S ·  vP 144 .276 .345 .386 .731 116 .670 28 .980 .678 60 .694 7 1 2 1
14. Moreno G ·  S ·  vP 168 .235 .321 .322 .644 102 .684 66 .583 .664 68 .617 0 1 1 2
18. Newman G ·  S ·  vP 143 .259 .296 .378 .674 88 .645 55 .717 .654 85 .775 2 0 2 3
3. Pederson* G ·  S ·  vP 163 .296 .394 .526 .920 153 .894 10 1.357 .987 69 .899 2 0 7
26. Smith* G ·  S ·  vP 50 .255 .280 .489 .769 45 .671 5 1.600 .749 24 .970 0 0 2 0
28. Suárez G ·  S ·  vP 233 .207 .270 .322 .593 165 .580 68 .622 .603 92 .556 2 0 4 4
53. Walker G ·  S ·  vP 259 .260 .355 .466 .821 186 .834 73 .789 .805 108 .752 2 2 12 0
TOTAL .243 .314 .389 .703 .666 .776 .700 .687 31 10 57 26

SFG Pitchers

SFG Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
12. Hicks G ·  S ·  vP ····X·····X··· 63.1 2.70 7.4 258 .218 .633 133 .618 125 .646 .616 106 .782 6 6 0
75. Doval G ·  S ·  vP ··X·····X·oX·X 23.1 4.24 11.6 109 .228 .751 56 .586 53 .918 .739 59 .890 3 7 0
45. Harrison* G ·  S ·  vP ······X····X·· 65.0 4.15 8.3 282 .272 .781 216 .794 66 .738 .791 123 .802 9 10 4
64. Hjelle G ·  S ·  vP ·X··X··X··X··X 24.2 2.55 8.8 100 .215 .617 55 .631 45 .602 .722 61 .630 4 1 0
56. Howard G ·  S ·  vP ·X·····X······ 8.2 2.08 7.3 34 .265 .735 17 1.471 17 .000 .778 34 .735 1 0 1
77. Jackson G ·  S ·  vP ····o·X···o·X· 16.1 4.41 9.9 71 .226 .632 37 .361 34 .960 .780 41 .549 1 2 0
68. Miller* G ·  S ·  vP ·oX····Xo···X· 28.0 3.86 10.9 113 .186 .682 70 .762 43 .531 .695 46 .945 5 1 2
73. Rodríguez G ·  S ·  vP ·o·o··X·X·X·oX 17.2 3.57 11.7 76 .221 .661 48 .517 28 .896 .663 63 .682 1 1 0
33. Rogers* G ·  S ·  vP ··o·o··X··X·X· 22.2 2.78 10.7 95 .221 .702 53 .614 42 .813 .717 43 .618 3 2 0
71. Rogers G ·  S ·  vP ·Xo···oo·X··oo 29.0 2.79 6.5 119 .257 .660 68 .618 51 .718 .854 60 .535 3 0 1
74. Walker G ·  S ·  vP ··oX····XX·o·o 31.0 2.90 12.2 124 .221 .592 74 .588 50 .594 .459 51 .695 2 4 0
62. Webb G ·  S ·  vP ···X·····X···· 79.1 2.95 7.6 327 .261 .655 157 .606 170 .702 .728 130 .588 3 11 2
TOTAL 4.44 8.6 .257 .740 .775 .758 62 63 14

Explanation and Key