Oakland Athletics vs. Seattle Mariners, at Oakland Coliseum, June 5, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Seattle Mariners

Team Summary
Team Page 2024 Seattle Mariners
Record 34-27
Manager Scott Servais
Game # 62
On This Date 20-20
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 12-8
Last 30 17-13
Home 21-11
Away 13-16
Extra Innings 3-1
vs. RHP 23-21
vs. LHP 11-6
1-Run Games 12-4
vs. East 6-8
vs. Central 4-6
vs. West 12-4
Inter-League 12-9

SEA Last 10 Games

Logan Gilbert (#36, 27, RHP, 3-3, 3.29)

Oakland Athletics

Team Summary
Team Page 2024 Oakland Athletics
Record 24-37
Manager Mark Kotsay
Game # 62
On This Date 47-61
Standing 4th (10.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 5-15
Last 30 10-20
Home 13-16
Away 11-21
Extra Innings 3-4
vs. RHP 17-27
vs. LHP 7-10
1-Run Games 9-10
vs. East 5-8
vs. Central 3-10
vs. West 5-12
Inter-League 11-7

OAK Last 10 Games

Joey Estes (#68, 22, RHP, 1-1, 6.10)

Season Series

All times ET
DateWinnerLoser
Fri, May 10, 2024@SEA8 OAK1
Sat, May 11, 2024 OAK8@SEA1
Sun, May 12, 2024@SEA8 OAK4
DateAwayHomeTime
Wed, Jun 05, 2024SEA@OAK9:40pm
Thu, Jun 06, 2024SEA@OAK3:37pm
Mon, Sep 02, 2024SEA@OAK7:07pm
Tue, Sep 03, 2024SEA@OAK9:40pm
Wed, Sep 04, 2024SEA@OAK9:40pm
Thu, Sep 05, 2024SEA@OAK3:37pm
Fri, Sep 27, 2024OAK@SEA10:10pm
Sat, Sep 28, 2024OAK@SEA9:40pm
Sun, Sep 29, 2024OAK@SEA3:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Mariners Batters (3.77 RS/G) vs. Athletics Pitchers (4.84 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mariners Batters (3.77 RS/G) vs. Athletics Pitchers (4.84 RA/G) Table
Batters\Pitchers 68. Estes 29. Adams 54. Alexander* 56. Jiménez 47. Kelly 48. McFarland* 19. Miller 37. O'Loughlin*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
1. Bliss G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
8. Canzone* G  ·   S  ·   vP 2/2.500 ··· ··· ··· ··· ··· ··· ···
3. Crawford* G  ·   S  ·   vP 3/.000 2/.500 1/ 2/.000 ··· ··· 3/.333 ···
23. France G  ·   S  ·   vP 5/.200 1/2.000 3/.333 2/.000 ··· 1/.000 3/.000 ···
18. Garver G  ·   S  ·   vP 2/.000 1/.000 ··· 2/1.000 ··· 1/ ··· ···
17. Haniger G  ·   S  ·   vP 2/.000 1/.000 1/.000 2/.000 1/.000 1/.000 ··· ···
25. Moore G  ·   S  ·   vP 1/.000 1/.000 ··· ··· 2/1.000 ··· ··· ···
29. Raleigh# G  ·   S  ·   vP 5/2.600 1/.000 ··· 4/.000 ··· ··· 3/.667 ···
20. Raley* G  ·   S  ·   vP 2/.000 ··· 1/.000 ··· ··· ··· ··· ···
44. Rodríguez G  ·   S  ·   vP 5/1.400 1/ ··· 3/.666 2/.000 ··· ··· ···
4. Rojas* G  ·   S  ·   vP 4/.000 1/.000 5/.000 ··· 2/.000 ··· ··· ···
33. Zavala G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 1/.000 ··· ···

SEA Batters

SEA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
1. Bliss G ·  S ·  vP 15 .091 .333 .091 .424 8 .393 7 .429 15 .424 2 0 0 1
8. Canzone* G ·  S ·  vP 78 .174 .256 .420 .677 73 .706 5 .200 .992 43 .557 0 0 5 0
3. Crawford* G ·  S ·  vP 156 .212 .301 .358 .659 113 .569 43 .895 .709 58 .761 1 0 4 1
23. France G ·  S ·  vP 220 .251 .318 .397 .715 158 .681 62 .805 .673 96 .798 0 1 7 2
18. Garver G ·  S ·  vP 192 .170 .276 .309 .585 141 .521 51 .758 .534 77 .584 0 0 5 0
17. Haniger G ·  S ·  vP 213 .221 .282 .349 .630 150 .747 63 .359 .516 86 .637 0 0 6 4
25. Moore G ·  S ·  vP 178 .223 .343 .439 .782 119 .753 59 .839 1.069 91 .907 8 2 6 2
29. Raleigh# G ·  S ·  vP 209 .209 .278 .412 .689 157 .689 52 .690 .817 87 .640 0 0 11 4
20. Raley* G ·  S ·  vP 146 .265 .315 .441 .756 124 .737 22 .864 .615 79 .923 5 0 6 0
44. Rodríguez G ·  S ·  vP 257 .270 .315 .340 .655 190 .576 67 .880 .670 110 .725 14 4 4 3
4. Rojas* G ·  S ·  vP 174 .277 .349 .413 .762 157 .800 17 .423 .676 83 .531 6 2 3 2
33. Zavala G ·  S ·  vP 41 .158 .200 .289 .489 26 .359 15 .714 .408 17 .473 0 0 1 1
TOTAL .222 .298 .365 .664 .657 .681 .676 .671 40 11 66 35

OAK Pitchers

OAK Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
68. Estes G ·  S ·  vP ······X·····X· 20.2 6.10 8.7 87 .241 .755 56 .664 31 .932 .667 87 .755 2 0 0
29. Adams G ·  S ·  vP ··Xo·oo···o··o 20.0 2.70 12.6 89 .239 .727 51 .709 38 .751 .488 39 .868 1 2 1
54. Alexander* G ·  S ·  vP ···o·oo···o·o· 5.1 3.38 5.1 18 .167 .556 9 .889 9 .222 .625 18 .556 1 0 1
63. Harris* G ·  S ·  vP ·····X········ 14.1 3.14 9.4 61 .226 .708 42 .806 19 .498 .763 61 .708 2 0 1
56. Jiménez G ·  S ·  vP ··Xo·········· 16.2 3.78 6.5 78 .213 .802 40 .750 38 .852 .789 11 1.055 3 0 0
47. Kelly G ·  S ·  vP ···X·ooX···ooX 31.1 2.59 6.3 128 .241 .672 75 .575 53 .819 .687 44 .633 2 1 0
48. McFarland* G ·  S ·  vP ···X·ooo···X·o 23.1 4.24 5.8 97 .303 .721 47 .695 50 .744 .816 38 .584 1 4 0
46. Medina G ·  S ·  vP ··X··········· 5.2 .00 9.5 21 .105 .348 12 .348 9 .347 21 .348 0 0 0
19. Miller G ·  S ·  vP ·····X·X··o·X· 26.0 2.08 17.7 99 .149 .451 54 .557 45 .325 .438 45 .510 1 3 0
37. O'Loughlin* G ·  S ·  vP ···X·····X···· 3.2 .00 4.9 16 .267 .579 10 .522 6 .667 .432 16 .579 0 0 0
38. Sears* G ·  S ·  vP ····X·····X··· 67.1 4.01 6.0 276 .228 .692 205 .722 71 .606 .652 117 .726 8 11 0
40. Spence G ·  S ·  vP ·······X·····X 38.1 3.52 8.0 154 .227 .640 85 .665 69 .609 .729 63 .703 3 3 4
TOTAL 4.28 7.8 .254 .733 .720 .769 57 46 14

Athletics Batters (3.79 RS/G) vs. Mariners Pitchers (3.66 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Athletics Batters (3.79 RS/G) vs. Mariners Pitchers (3.66 RA/G) Table
Batters\Pitchers 36. Gilbert 53. Baumann 75. Muñoz 60. Saucedo* 43. Snead* 52. Snider 45. Stanek 46. Thornton 30. Voth
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
22. Andujar G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 4/.500 1/.000 1/.000
33. Bleday* G  ·   S  ·   vP 5/.000 ··· ··· ··· 1/.000 ··· 3/.333 1/.000 ···
15. Brown* G  ·   S  ·   vP 19/.327 1/3.000 6/.334 1/.000 1/.000 ··· 3/1.666 2/1.500 3/.000
28. Cameron G  ·   S  ·   vP ··· ··· ··· ··· 1/3.000 1/.000 1/.000 ··· ···
5. Davis G  ·   S  ·   vP 4/1.000 ··· 1/.000 ··· 3/1.666 ··· 1/2.000 1/.000 7/.629
6. Díaz G  ·   S  ·   vP 4/.000 1/.000 ··· 2/.000 2/.000 ··· 1/.000 4/.000 3/.666
20. Gelof G  ·   S  ·   vP ··· 1/ 1/.000 ··· ··· ··· 1/5.000 3/.000 ···
23. Langeliers G  ·   S  ·   vP 8/.625 1/.000 1/.000 3/.000 1/3.000 ··· 3/.000 2/.000 4/1.750
52. McCann* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/2.000
25. Rooker G  ·   S  ·   vP 6/.167 2/.000 ··· 3/1.167 ··· ··· 1/.000 3/1.334 2/2.500
12. Schuemann G  ·   S  ·   vP ··· 1/ 1/.000 ··· 1/.000 ··· ··· 1/.000 2/.000
21. Soderstrom* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· 1/2.000
31. Toro# G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 1/.000 6/.000 1/.000 2/1.500

OAK Batters

OAK Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
22. Andujar G ·  S ·  vP 34 .394 .382 .636 1.019 27 .872 7 1.571 .750 34 1.019 1 0 2 0
33. Bleday* G ·  S ·  vP 241 .244 .329 .465 .794 191 .797 50 .777 .928 110 .820 0 1 8 3
15. Brown* G ·  S ·  vP 161 .197 .242 .322 .565 150 .580 11 .364 .617 63 .647 4 1 5 1
28. Cameron G ·  S ·  vP 21 .238 .238 .429 .667 13 .462 8 1.000 1.000 21 .667 1 0 1 0
5. Davis G ·  S ·  vP 119 .225 .277 .369 .647 82 .581 37 .795 .818 54 .638 0 0 4 1
6. Díaz G ·  S ·  vP 11 .091 .091 .091 .182 6 .000 5 .400 11 .182 0 0 0 0
20. Gelof G ·  S ·  vP 175 .182 .247 .302 .549 130 .495 45 .704 .406 74 .483 5 1 4 2
23. Langeliers G ·  S ·  vP 196 .210 .276 .483 .758 135 .866 61 .530 .844 78 .905 2 1 12 3
52. McCann* G ·  S ·  vP 72 .302 .389 .492 .881 69 .922 3 .000 1.238 44 .751 0 0 3 3
25. Rooker G ·  S ·  vP 199 .280 .367 .554 .921 147 .965 52 .800 .961 106 .923 2 1 12 0
12. Schuemann G ·  S ·  vP 127 .268 .341 .393 .734 85 .759 42 .682 .717 94 .798 3 0 3 5
21. Soderstrom* G ·  S ·  vP 55 .174 .309 .304 .613 52 .653 3 .000 .651 55 .613 0 0 1 1
31. Toro# G ·  S ·  vP 235 .277 .321 .414 .734 165 .699 70 .818 .737 117 .680 3 2 5 2
TOTAL .223 .296 .383 .679 .676 .687 .722 .701 31 11 73 43

SEA Pitchers

SEA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
36. Gilbert G ·  S ·  vP ·····X····X··· 76.2 3.29 8.3 297 .208 .620 157 .639 140 .600 .630 120 .797 9 4 2
53. Baumann G ·  S ·  vP ··Xo··o·····o· 22.0 2.86 7.8 99 .235 .686 62 .652 37 .745 1.007 34 .408 2 3 0
58. Castillo G ·  S ·  vP ··X····X····X· 78.1 2.99 9.3 320 .231 .682 168 .626 152 .744 .685 123 .713 10 4 4
68. Kirby G ·  S ·  vP ······X····X·· 68.1 4.08 8.6 279 .240 .667 137 .571 142 .762 .819 123 .711 9 11 2
50. Miller G ·  S ·  vP ···X····X····X 70.2 3.18 9.0 276 .192 .599 124 .555 152 .637 .746 118 .618 11 3 1
75. Muñoz G ·  S ·  vP ····o·o·oo···· 25.1 1.42 12.4 97 .170 .497 52 .294 45 .750 .626 43 .448 2 1 1
60. Saucedo* G ·  S ·  vP ····o··o······ 14.2 3.07 9.2 62 .218 .634 36 .699 26 .535 .500 10 1.389 1 3 0
43. Snead* G ·  S ·  vP ···X·X·····o·X 8.2 3.12 7.3 38 .314 .826 21 .855 17 .790 1.374 38 .826 0 1 2
52. Snider G ·  S ·  vP ·············· 3.0 6.00 6.0 12 .273 .606 3 1.167 9 .444 2.000 0 1 1
45. Stanek G ·  S ·  vP ··X·o··o·oo··· 21.0 3.86 10.7 93 .238 .658 45 .440 48 .866 .621 38 .562 2 1 0
46. Thornton G ·  S ·  vP ····X·X·o·o·o· 24.0 3.75 9.0 98 .227 .610 53 .555 45 .668 .733 38 .776 1 2 3
30. Voth G ·  S ·  vP ···o··oo·o·X·X 23.2 3.42 8.0 92 .198 .622 41 .671 51 .583 .851 39 .609 4 2 0
22. Woo G ·  S ·  vP ····X····X···· 27.2 1.30 5.9 98 .149 .365 40 .282 58 .422 .438 98 .365 1 1 0
TOTAL 3.47 8.7 .217 .637 .728 .678 63 44 20

Explanation and Key