Washington Nationals vs. Seattle Mariners, at Nationals Park, May 26, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Seattle Mariners

Team Summary
Team Page 2024 Seattle Mariners
Record 27-23
Manager Scott Servais
Game # 54
On This Date 20-17
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 10-10
Last 30 17-13
Home 15-10
Away 12-13
Extra Innings 2-1
vs. RHP 19-18
vs. LHP 8-5
1-Run Games 9-4
vs. East 6-7
vs. Central 4-6
vs. West 6-3
Inter-League 11-7

SEA Last 10 Games

Bryan Woo (#22, 24, RHP, 2-0, 0.57)

Washington Nationals

Team Summary
Team Page 2024 Washington Nationals
Record 21-27
Manager Dave Martinez
Game # 51
On This Date 25-23
Standing 3rd (14.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 7-13
Last 30 13-17
Home 8-12
Away 13-15
Extra Innings 1-3
vs. RHP 14-20
vs. LHP 7-7
1-Run Games 4-8
vs. East 5-5
vs. Central 2-4
vs. West 4-5
Inter-League 10-13

WSN Last 10 Games

Season Series

All times ET
DateAwayHomeTime
Fri, May 24, 2024SEA@WSN6:45pm
Sat, May 25, 2024SEA@WSN4:05pm
Sun, May 26, 2024SEA@WSN1:35pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Mariners Batters (3.82 RS/G) vs. Nationals Pitchers (4.40 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mariners Batters (3.82 RS/G) vs. Nationals Pitchers (4.40 RA/G) Table
Batters\Pitchers 59. Barnes 67. Finnegan 44. Floro 61. Garcia* 1. Gore* 73. Harvey 58. Law 21. Rainey 51. Weems
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
8. Canzone* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/3.000 ··· ···
3. Crawford* G  ·   S  ·   vP 1/ 1/.000 2/.000 ··· ··· ··· 1/.000 ··· 4/.833
23. France G  ·   S  ·   vP 1/3.000 2/.000 ··· ··· ··· ··· 2/.500 ··· 2/.000
18. Garver G  ·   S  ·   vP 1/.000 2/.000 2/.500 ··· ··· ··· 1/.000 1/ ···
17. Haniger G  ·   S  ·   vP 1/.000 1/.000 ··· ··· ··· ··· 1/.000 ··· ···
25. Moore G  ·   S  ·   vP 1/.000 ··· 2/1.000 ··· ··· 3/.000 ··· ··· 2/.000
7. Polanco# G  ·   S  ·   vP 4/.250 1/.000 1/2.000 ··· ··· ··· 2/1.000 1/3.000 ···
29. Raleigh# G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 4/.000 1/.000 ··· 1/.000
20. Raley* G  ·   S  ·   vP ··· 1/5.000 3/1.000 ··· ··· ··· ··· ··· ···
44. Rodríguez G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· 1/5.000 ··· 1/
4. Rojas* G  ·   S  ·   vP 2/1.500 1/ 7/.858 ··· 1/ 1/.000 ··· ··· 1/.000
16. Urías G  ·   S  ·   vP ··· 1/ 6/1.267 1/5.000 ··· ··· 1/2.000 1/5.000 ···
33. Zavala G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 3/.000 ··· ···

SEA Batters

SEA Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
8. Canzone* G ·  S ·  vP 52 .217 .288 .522 .810 49 .831 3 .333 1.108 17 .794 0 0 4 0
3. Crawford* G ·  S ·  vP 109 .200 .303 .295 .597 79 .583 30 .636 .680 11 .586 0 0 2 0
23. France G ·  S ·  vP 177 .239 .294 .374 .668 130 .686 47 .612 .637 94 .686 0 1 5 2
18. Garver G ·  S ·  vP 160 .182 .288 .343 .631 121 .540 39 .889 .577 83 .740 0 0 5
17. Haniger G ·  S ·  vP 182 .217 .280 .361 .642 134 .749 48 .345 .548 92 .549 0 0 6 4
25. Moore G ·  S ·  vP 141 .252 .355 .513 .867 95 .794 46 1.023 1.151 88 .950 6 1 6 2
7. Polanco# G ·  S ·  vP 172 .187 .291 .300 .591 131 .613 41 .525 .497 73 .547 1 2 5 3
29. Raleigh# G ·  S ·  vP 174 .219 .299 .458 .757 132 .726 42 .856 .879 94 .655 0 0 11 3
20. Raley* G ·  S ·  vP 115 .300 .330 .464 .794 97 .792 18 .804 .735 71 1.005 3 0 4 0
44. Rodríguez G ·  S ·  vP 212 .263 .311 .318 .630 160 .582 52 .775 .643 112 .620 9 4 2 3
4. Rojas* G ·  S ·  vP 147 .290 .359 .427 .786 131 .841 16 .375 .698 87 .744 4 2 3 2
16. Urías G ·  S ·  vP 90 .154 .267 .321 .587 48 .459 42 .743 .792 60 .533 0 0 3 5
33. Zavala G ·  S ·  vP 34 .188 .212 .344 .556 21 .390 13 .833 .485 15 .824 0 0 1 1
TOTAL .228 .302 .378 .680 .679 .682 .702 .694 26 10 57 32

WSN Pitchers

WSN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
59. Barnes G ·  S ·  vP ·X·o·X··X···X· 14.1 3.14 6.3 57 .192 .553 36 .430 21 .778 .573 55 .536 1 2 0
46. Corbin* G ·  S ·  vP ·X·····X····X· 54.1 6.29 5.3 248 .336 .945 191 .936 57 .971 .884 122 .980 7 10 5
67. Finnegan G ·  S ·  vP ····X···X····· 19.0 1.89 8.1 74 .141 .540 39 .499 35 .583 .125 36 .388 3 0 0
44. Floro G ·  S ·  vP ··o·X··X··o·o· 23.2 .38 6.5 92 .190 .475 54 .502 38 .437 .433 47 .435 0 4 0
61. Garcia* G ·  S ·  vP o··oo··oX··Xo· 15.0 5.40 12.6 69 .300 .768 37 .753 32 .788 .923 28 .655 1 1 0
1. Gore* G ·  S ·  vP ····X·····X··· 46.1 3.30 10.5 199 .268 .733 152 .753 47 .665 .867 114 .741 4 7 1
73. Harvey G ·  S ·  vP X···o···o···o· 24.0 2.62 10.5 95 .216 .592 47 .574 48 .610 .653 44 .580 1 7 1
27. Irvin G ·  S ·  vP X····X·····X·· 57.0 3.79 6.9 232 .236 .676 106 .554 126 .782 .803 119 .586 6 1 2
58. Law G ·  S ·  vP ··Xo···oo·o·o· 29.1 2.76 8.6 125 .274 .685 76 .725 49 .624 .792 62 .578 2 2 0
70. Parker* G ·  S ·  vP ··X·····X····· 38.0 3.32 7.6 153 .252 .658 110 .597 43 .812 .625 110 .778 4 2 0
21. Rainey G ·  S ·  vP ·o·X·········· 14.0 9.64 6.4 78 .355 1.132 44 1.063 34 1.225 .962 29 1.309 4 4 0
51. Weems G ·  S ·  vP ···X·o··o····· 17.0 4.76 7.4 74 .234 .666 40 .482 34 .866 .540 38 .766 1 2 0
32. Williams G ·  S ·  vP ···X····X····· 46.0 2.35 6.8 181 .220 .551 85 .456 96 .634 .336 100 .568 1 1 0
TOTAL 4.01 7.7 .260 .720 .730 .697 39 48 10

Nationals Batters (3.96 RS/G) vs. Mariners Pitchers (3.80 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Nationals Batters (3.96 RS/G) vs. Mariners Pitchers (3.80 RA/G) Table
Batters\Pitchers 22. Woo 83. Bazardo 67. Bolton 75. Muñoz 43. Snead* 55. Speier* 45. Stanek 46. Thornton 30. Voth
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
5. Abrams* G  ·   S  ·   vP 2/.000 ··· 1/5.000 1/ 1/.000 1/ ··· ··· ···
15. Adams G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 2/5.000 1/.000
24. Gallo* G  ·   S  ·   vP 2/.500 ··· ··· 1/.000 ··· 1/5.000 6/1.133 4/1.167 ···
2. García* G  ·   S  ·   vP 3/.666 ··· 1/.000 2/.500 ··· ··· ··· ··· 1/
45. Meneses G  ·   S  ·   vP 3/.000 ··· 2/.000 1/.000 ··· ··· ··· ··· 1/
26. Nuñez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Robles G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· 1/ 5/.800 ···
8. Rosario* G  ·   S  ·   vP ··· ··· ··· ··· ··· 3/.333 2/.000 5/.450 2/2.500
20. Ruiz# G  ·   S  ·   vP 2/1.000 ··· 1/.000 1/.000 1/.000 1/.000 ··· ··· ···
13. Senzel G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 2/.000 ··· 2/1.000
14. Vargas# G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· 1/.000 ··· ···
6. Winker* G  ·   S  ·   vP ··· ··· ··· ··· 1/2.000 ··· 1/5.000 ··· 3/1.334
30. Young G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ···

WSN Batters

WSN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
5. Abrams* G ·  S ·  vP 200 .257 .312 .464 .776 143 .687 57 .987 .703 109 .583 8 3 7 4
15. Adams G ·  S ·  vP 81 .239 .309 .394 .703 52 .876 29 .399 .749 27 .594 1 0 2 3
24. Gallo* G ·  S ·  vP 114 .126 .272 .284 .556 75 .672 39 .348 .780 31 .336 1 0 3 0
2. García* G ·  S ·  vP 153 .280 .327 .434 .760 121 .821 32 .523 1.066 79 .715 7 0 4 1
45. Meneses G ·  S ·  vP 187 .234 .299 .299 .599 129 .710 58 .358 .703 105 .626 2 0 2 0
26. Nuñez# G ·  S ·  vP 7 .000 .000 .000 .000 1 .000 6 .000 .000 5 .000 2 1 0 1
16. Robles G ·  S ·  vP 31 .087 .267 .087 .354 23 .443 8 .125 .571 26 .295 3 1 0 1
8. Rosario* G ·  S ·  vP 134 .180 .241 .369 .609 114 .651 20 .336 .526 76 .807 7 1 6 2
20. Ruiz# G ·  S ·  vP 113 .157 .195 .231 .426 85 .398 28 .511 .288 79 .372 0 0 2 1
13. Senzel G ·  S ·  vP 110 .196 .321 .391 .712 78 .596 32 .982 .576 82 .715 0 1 5 2
14. Vargas# G ·  S ·  vP 98 .313 .406 .434 .840 57 .730 41 .980 .993 54 .860 3 3 0 2
6. Winker* G ·  S ·  vP 185 .226 .346 .400 .746 124 .858 61 .517 .646 94 .622 5 1 6 1
30. Young G ·  S ·  vP 135 .275 .333 .333 .667 91 .613 44 .768 .752 86 .692 15 2 0 1
TOTAL .225 .305 .352 .657 .673 .619 .668 .633 77 15 40 30

SEA Pitchers

SEA Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
22. Woo G ·  S ·  vP ·X·····X····X· 15.2 .57 8.6 55 .115 .280 22 .093 33 .406 .250 55 .280 0 0 0
83. Bazardo G ·  S ·  vP ··X··X·····X·X 6.2 6.75 8.1 26 .190 .701 15 .630 11 .773 .426 26 .701 1 0 1
67. Bolton G ·  S ·  vP o··X·o··o·X·o· 16.1 4.41 7.7 69 .217 .704 38 .875 31 .525 .949 43 .781 2 0 1
58. Castillo G ·  S ·  vP ····X·····X··· 60.1 3.28 9.8 246 .236 .682 122 .545 124 .818 .606 123 .586 7 3 3
36. Gilbert G ·  S ·  vP ··X·····X····X 64.2 3.20 8.6 250 .201 .600 133 .630 117 .568 .671 124 .693 7 3 1
68. Kirby G ·  S ·  vP ···X·····X···· 56.1 3.99 8.6 230 .237 .673 113 .587 117 .758 .828 120 .592 7 9 2
50. Miller G ·  S ·  vP X····X·····X·· 58.2 3.53 8.6 230 .192 .623 101 .594 129 .647 .746 119 .642 11 3 0
75. Muñoz G ·  S ·  vP ·Xo·X··X·Xo··· 21.1 1.69 12.2 84 .173 .529 45 .295 39 .822 .638 47 .392 2 1 0
43. Snead* G ·  S ·  vP X·X··o··o···X· 3.2 7.36 14.7 20 .412 1.206 10 1.475 10 .956 1.552 20 1.206 0 1 1
55. Speier* G ·  S ·  vP ·X··X··o···X·· 14.0 4.50 12.9 63 .188 .610 34 .732 29 .467 .668 30 .799 1 3 0
45. Stanek G ·  S ·  vP ·X··o··o·o·X·· 16.0 3.94 8.4 75 .254 .692 39 .511 36 .889 .551 38 .759 1 1 0
46. Thornton G ·  S ·  vP ·o··X···o···X· 19.2 2.75 8.7 81 .205 .553 43 .556 38 .549 .648 43 .695 1 2 1
30. Voth G ·  S ·  vP X··o···o··o·X· 19.1 3.72 7.0 78 .222 .671 35 .794 43 .574 .879 32 .648 3 2 0
TOTAL 3.58 8.8 .217 .645 .722 .639 52 34 13

Explanation and Key