Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
120Burch Smithus USPitcher*34RR6' 4"225Apr 12, 19902011
228Trevor Rogersus USPitcher*26LL6' 5"217Nov 13, 19972018
351Declan Croninus USPitcher*26RR6' 4"225Sep 24, 19972016
431Huascar Brazobándo DOPitcher*34RR6' 3"155Oct 15, 19892012
544Jesús Luzardope PEPitcher*26LL6' 0"218Sep 30, 19972017
635A.J. Pukus USPitcher*29LL6' 7"248Apr 25, 19952014
729Braxton Garrettus USPitcher*26RL6' 2"202Aug 5, 19972017
860Ryan Weathersus USPitcher*24RL6' 1"230Dec 17, 19992018
966Tanner Scottus USPitcher*29RL6' 0"235Jul 22, 19942013
1067Emmanuel Ramirezdo DOPitcher*29RR6' 2"190Jul 15, 19942013
1143Andrew Nardius USPitcher*25LL6' 3"215Aug 18, 19982017
1237Anthony Benderus USPitcher*29RR6' 4"205Feb 3, 19952016
1353Calvin Faucherus USPitcher*28RR6' 1"190Sep 22, 19952016
144Nick Fortesus USPosition*27RR5' 11"198Nov 11, 19962016
1536Jake Burgerus USPosition*28RR6' 2"230Apr 10, 19962015
1661Otto Lopezdo DOPosition*25RR5' 10"185Oct 1, 19982017
172Jazz Chisholm Jr.bs BSPosition*26LR5' 11"184Feb 1, 19982016
1854Dane Myersus USPosition*28RR6' 0"205Mar 8, 19962015
1912Jesús Sánchezdo DOPosition*26LR6' 3"222Oct 7, 19972015
2017Vidal Brujándo DOPosition*26SR5' 10"180Feb 9, 19982015
2115Emmanuel Riverapr PRPosition*28RR6' 2"225Jun 29, 19962015
2214Bryan De La Cruzdo DOPosition*27RR6' 2"175Dec 16, 19962014
237Tim Andersonus USPosition*31RR6' 1"185Jun 23, 19932013
2489Jhonny Peredave VEPosition*28RR6' 1"202Apr 18, 19962013
251Nick Gordonus USPosition*28LR6' 0"160Oct 24, 19952014
269Josh Bellus USPosition*31SR6' 4"261Aug 14, 19922012
2725Christian Bethancourtpa PAPositionBereavement32RR6' 3"205Sep 2, 19912008
2824Avisaíl Garcíave VEPosition10-day33RR6' 4"250Jun 12, 19912008
2927Edward Cabrerado DOPitcher15-day26RR6' 5"217Apr 13, 19982016
3018Sixto Sánchezdo DOPitcher15-day25RR6' 0"234Jul 29, 19982015
3178Bryan Hoeingus USPitcher15-day27RR6' 6"210Oct 19, 19962017
3222Sandy Alcántarado DOPitcher60-day28RR6' 5"200Sep 7, 19952014
3365Josh Simpsonus USPitcher60-day26LL6' 2"190Aug 19, 19972016
3484JT Chargoisus USPitcher60-day33SR6' 3"200Dec 3, 19902011
3539Eury Pérezdo DOPitcher60-day21RR6' 8"220Apr 15, 20032021
3662George Sorianodo DOPitcher25RR6' 2"210Mar 24, 19992016
3723Max Meyerus USPitcher25LR6' 0"196Mar 12, 19992018
38Shaun Andersonus USPitcher29RR6' 6"228Oct 29, 19942014
3971Roddery Muñozdo DOPitcher24RR6' 2"210Apr 14, 20002018
4052Anthony Maldonadous USPitcher26RR6' 4"220Feb 6, 19982017
4163Xavier Edwardsus USPosition24SR5' 10"175Aug 9, 19992018
4259Tristan Grayus USPosition28LR6' 1"215Mar 22, 19962015
4341Jonah Brideus USPosition28RR5' 10"200Dec 27, 19952015
4464Victor Mesacu CUPosition22LL6' 0"195Sep 8, 20012019
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Tim Anderson31us USRR6' 1"185Jun 23, 199394643464400000440000011-1.2$5,000,000
Matt Andriese34us USRR6' 2"215Aug 28, 19898300330000000000000.0
Luis Arráez27ve VELR5' 10"175Apr 9, 1997633333333008330000000000.2$10,600,000
Josh Bell31us USBR6' 4"261Aug 14, 1992960606039003900000002100-0.3$16,500,000
Anthony Bender29us USRR6' 4"205Feb 3, 19953250025250000000000000.0$770,000
Christian Bethancourt32pa PARR6' 3"205Sep 2, 199183121313003000000000110-0.3$2,050,000
Huascar Brazobán34do DORR6' 3"155Oct 15, 19893100110000000000000.0
Jonah Bride28us USRR5' 10"200Dec 27, 1995373760020500000010-0.1
Vidal Bruján26do DOBR5' 10"180Feb 9, 19984423042390001281921030520.4
Jake Burger28us USRR6' 2"230Apr 10, 1996440394037001602400000210-0.6
Edward Cabrera26do DORR6' 5"217Apr 13, 1998455055000000000000-0.4
Jazz Chisholm Jr.26bs BSLR5' 11"184Feb 1, 19985595959590000000590590001.0$2,625,000
Declan Cronin26us USRR6' 4"225Sep 24, 19972190019190000000000001.3
Bryan De La Cruz27do DORR6' 2"175Dec 16, 199645959592300000022012336000.4
Kent Emanuel32us USLL6' 4"225Jun 4, 1992220022000000000000-0.2
Calvin Faucher28us USRR6' 1"190Sep 22, 19953190019190000000000000.3
Nick Fortes27us USRR5' 11"198Nov 11, 199644337434304300000000000-0.4
Avisaíl García33ve VERR6' 4"250Jun 12, 199113181318160000000016160500.0$12,000,000
Braxton Garrett26us USRL6' 2"202Aug 5, 19975440440000000000000.4
Nick Gordon28us USLR6' 0"160Oct 24, 19954533853460004003931420111-0.5$900,000
Tristan Gray28us USLR6' 1"215Mar 22, 19962515400004000000210.0
Vladimir Gutierrez28cu CURR6' 1"205Sep 18, 1995310011000000000000-0.1
Bryan Hoeing27us USRR6' 6"210Oct 19, 19963110011110000000000000.8
Otto Lopez25do DORR5' 10"185Oct 1, 1998333253331000256100000230.8
Jesús Luzardo26pe PELL6' 0"218Sep 30, 19976990990000000000001.2$5,500,000
Anthony Maldonado26us USRR6' 4"220Feb 6, 19981st101010100000000000000.3
Darren McCaughan28us USRR6' 1"200Mar 18, 1996310011000000000000-0.2
Max Meyer25us USLR6' 0"196Mar 12, 19992330330000000000000.8
Roddery Muñoz24do DORR6' 2"210Apr 14, 20001st330330000000000000.1
Dane Myers28us USRR6' 0"205Mar 8, 19962199191600000063916070-0.1
Andrew Nardi25us USLL6' 3"215Aug 18, 1998327002727000000000000-0.1
Jhonny Pereda28ve VERR6' 1"202Apr 18, 19961st52550500000000000-0.2
A.J. Puk29us USLL6' 7"248Apr 25, 1995512401212000000000000-0.8$1,800,000
Emmanuel Ramirez29do DORR6' 2"190Jul 15, 19941st500550000000000000.2
Emmanuel Rivera28pr PRRR6' 2"225Jun 29, 1996443294341101302800000041-0.3
Trevor Rogers26us USLL6' 5"217Nov 13, 19975121201212000000000000-0.1$1,530,000
Jesús Sánchez26do DOLR6' 3"222Oct 7, 19975533953450000002045451140-0.1$2,100,000
Sixto Sánchez25do DORR6' 0"234Jul 29, 1998214701414000000000000-0.7
Tanner Scott29us USRL6' 0"235Jul 22, 19948230023230000000000001.4$5,700,000
Burch Smith34us USRR6' 4"225Apr 12, 19906230023230000000000000.4
George Soriano25do DORR6' 2"210Mar 24, 1999210001010000000000000-0.4
Kyle Tyler27us USRR6' 0"200Dec 27, 19963100110000000000000.0
Eli Villalobos27us USRR6' 4"195Jun 26, 19971st300330000000000000.1
Ryan Weathers24us USRL6' 1"230Dec 17, 199951212012120000000000001.7
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Skip Schumaker44us USFeb 3, 1980ManagerMar 28Jun 2
Luis Urueta43co COJan 9, 1981Bench Coach
Jason Hart46us USSep 5, 1977Assistant Hitting Coach
Bill Mueller53us USMar 17, 1971Assistant Hitting Coach
John Mabry53us USOct 17, 1970Hitting Coach
Mel Stottlemyre60us USDec 28, 1963Pitching Coach
Brandon MannUnknownPitching Strategist
Wellington Cepeda50do DONov 25, 1973Bullpen Coach
Robert Flippo57Sep 9, 1966Bullpen Coordinator
Jon Jay39us USMar 15, 1985First Base Coach
Griffin Benedict36us USJul 4, 1987Third Base Coach
Rod Barajas48us USSep 5, 1975Assistant Coach
BJ Lopez29pr PRSep 29, 1994Bullpen Catcher
Jody Reed61us USJul 26, 1962Infield Coach
Name Age DoB Role Start Date End Date